Vehicle Overview | |||
Make | Volkswagen | Model | Golf |
Mileage | 69,000 mil (111,000 km) | Year | 2011 |
| NCT Expiry | July 2026 | Road Tax Annual | 270 |
Engine | 1.4 L Petrol | Transmission | Automatic |
Volkswagen Golf 1.4 TSi automatic
Low mileage for year
Android auto Radio with satellite navigation and Reverse camera
Long NCT
Fully valeted
Serviced and ready to go
Current Country of Reg. | Ireland | Imported | Japan |
Total Owners | 2 | NCT Expiry | July 2026 |
Road Tax | 270 | Comb. Fuel Consumption | 6.2 L / 100 km |
Rural Fuel Consumption | 5.1 L / 100km | Urban Fuel Consumption | 8.2 L / 100km |
Engine Size | 1.4 L | Engine Power | 122 hp |
Acceleration (0-100 km/h) | 9.5 sec | Top Speed | 200 km/h |
Torque | 200 Nm |
External Length | 4.20 m | External Width | 1.78 m |
External Height | 1.48 m | Boot Volume | 350 L |
Boot Volume (Seats Down) | 1,305 L | Fuel Tank Capacity | 55 L |
Styling & Appearance
| Media & Connectivity
|
Comfort & Convenience
| Lighting & Illumination
|
Safety & Security
| Assistance & Utility
|
Specifications
| Gearbox | Automatic |









































